| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L-V8/420hp | 775 | 775 |
| 3.0L-I6TD/277hp | 2050 | 2050 |
| Entertainment system | 375 | 375 |
| Navigation (std High Country) | 400 | 400 |
| Bose audio (std HC) | 100 | 100 |
| Z-71 off road pkg | 375 | 375 |
| Sunroof-power | 400 | 400 |
| Leather seats (std LTZ,HC) | 400 | 400 |
| Power seat (std LTZ,HC) | 50 | 50 |
| D-A-T Safety I (std High Country) | 275 | 275 |
| D-A-T Safety II | 475 | 475 |
| Advanced trailering (std LTZ,HC) | 475 | 475 |
| Deduct: | WS | Ret |
| 2.7L-I4T/310hp | 950 | 950 |
| 4.3L-V6/285hp | 875 | 875 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -225 |
| Manual driver seat (psgr Vans,Pkps) | -200 |
| Manual windows | -250 |
| No cruise control | -250 |
| Bed Cover (Pkp) | 375 |
| Running Boards (fixed) | 325 | Bed Liner (Pkp) | 425 |
| HD towing equipment | 525 |
|
Wholesale Retail |